United States — Jurisdiction Overview
Electricity market profiles for U.S. states and territories.
← Back to North America
Coverage
| Status | Count | States |
|---|
| 🟢 Complete | 0 | — |
| 🟡 In Progress | 2 | Idaho, California |
| ⬜ Planned | 48 | All others |
Market Structure Overview
The United States has a mix of market structures:
- Regulated markets (35 states): Vertically integrated utilities provide generation, transmission, and distribution. Customers cannot choose suppliers.
- Deregulated/Restructured markets (15 states + DC): Competitive retail markets allow customers to choose electricity suppliers.
States with Retail Choice
Connecticut, Delaware, Illinois, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Texas, Washington DC
Major ISOs/RTOs
| ISO/RTO | Coverage |
|---|
| PJM | Mid-Atlantic, Midwest (13 states) |
| MISO | Central US (15 states) |
| CAISO | California |
| ERCOT | Texas |
| SPP | Central US (14 states) |
| ISO-NE | New England (6 states) |
| NYISO | New York |
Jurisdictions
West
| Code | State | Market | RPS | ISO/RTO | SSS Priority |
|---|
| US-ID | Idaho | Regulated | No | WEIM | 🟢 High |
| US-CA | California | Restructured | Yes (60% by 2030) | CAISO | 🟢 High |
| US-OR | Oregon | Regulated | Yes | WEIM | ⬜ Planned |
| US-WA | Washington | Regulated | Yes (CETA) | WEIM | ⬜ Planned |
Southwest
| Code | State | Market | RPS | ISO/RTO | SSS Priority |
|---|
| US-AZ | Arizona | Regulated | Yes | WEIM | ⬜ Planned |
| US-NV | Nevada | Partial choice | Yes | WEIM | ⬜ Planned |
| US-NM | New Mexico | Regulated | Yes | SPP (partial) | ⬜ Planned |
Midwest
| Code | State | Market | RPS | ISO/RTO | SSS Priority |
|---|
| US-IL | Illinois | Restructured | Yes | PJM/MISO | ⬜ Planned |
| US-MI | Michigan | Partial choice | Yes | MISO | ⬜ Planned |
| US-OH | Ohio | Restructured | Yes | PJM | ⬜ Planned |
Northeast
| Code | State | Market | RPS | ISO/RTO | SSS Priority |
|---|
| US-NY | New York | Restructured | Yes (CLCPA) | NYISO | ⬜ Planned |
| US-PA | Pennsylvania | Restructured | Yes | PJM | ⬜ Planned |
| US-MA | Massachusetts | Restructured | Yes | ISO-NE | ⬜ Planned |
Southeast
| Code | State | Market | RPS | ISO/RTO | SSS Priority |
|---|
| US-FL | Florida | Regulated | No | None | ⬜ Planned |
| US-GA | Georgia | Regulated | No | None | ⬜ Planned |
| US-NC | North Carolina | Regulated | Yes | None | ⬜ Planned |
Texas
| Code | State | Market | RPS | ISO/RTO | SSS Priority |
|---|
| US-TX | Texas | Restructured | Yes | ERCOT | ⬜ Planned |
Key Data Sources
Last updated: 2026-03-05