United States Jurisdictions
This section provides SSS jurisdiction profiles for all 50 U.S. states, covering:
- Market Structure — Regulated vs. deregulated, utility types, ISO/RTO membership
- Clean Energy Policy — RPS mandates, clean energy targets, net metering
- Utility Landscape — Major IOUs, cooperatives, municipal utilities
- SSS-Eligible Resources — Nuclear, hydroelectric, and other clean energy sources
- EAC/REC Registry Infrastructure — Tracking systems, compliance mechanisms
- Emissions Factors — Grid carbon intensity, eGRID subregions
SSS Relevance Ratings
| Rating | Meaning |
|---|---|
| ⭐⭐⭐ High | Significant nuclear/hydro, favorable market structure for SSS claims |
| ⭐⭐ Medium | Clean energy present but RPS/compliance complexity |
| ⭐ Low | Limited SSS-eligible resources or complex market barriers |
States by Region
Northeast
| State | Code | Market Type | SSS Relevance |
|---|---|---|---|
| Connecticut | US-CT | Deregulated | ⭐⭐ |
| Delaware | US-DE | Deregulated | ⭐⭐ |
| Maine | US-ME | Deregulated | ⭐⭐ |
| Maryland | US-MD | Deregulated | ⭐⭐ |
| Massachusetts | US-MA | Deregulated | ⭐⭐ |
| New Hampshire | US-NH | Deregulated | ⭐⭐ |
| New Jersey | US-NJ | Deregulated | ⭐⭐ |
| New York | US-NY | Deregulated | ⭐⭐⭐ |
| Pennsylvania | US-PA | Deregulated | ⭐⭐⭐ |
| Rhode Island | US-RI | Deregulated | ⭐ |
| Vermont | US-VT | Regulated | ⭐⭐ |
Southeast
| State | Code | Market Type | SSS Relevance |
|---|---|---|---|
| Alabama | US-AL | Regulated | ⭐⭐⭐ |
| Florida | US-FL | Regulated | ⭐⭐⭐ |
| Georgia | US-GA | Regulated | ⭐⭐⭐ |
| Kentucky | US-KY | Regulated | ⭐ |
| Louisiana | US-LA | Regulated | ⭐⭐ |
| Mississippi | US-MS | Regulated | ⭐⭐ |
| North Carolina | US-NC | Regulated | ⭐⭐⭐ |
| South Carolina | US-SC | Regulated | ⭐⭐⭐ |
| Tennessee | US-TN | Regulated | ⭐⭐⭐ |
| Virginia | US-VA | Hybrid | ⭐⭐⭐ |
| West Virginia | US-WV | Regulated | ⭐ |
Midwest
| State | Code | Market Type | SSS Relevance |
|---|---|---|---|
| Illinois | US-IL | Deregulated | ⭐⭐⭐ |
| Indiana | US-IN | Regulated | ⭐⭐ |
| Iowa | US-IA | Regulated | ⭐⭐ |
| Kansas | US-KS | Regulated | ⭐⭐ |
| Michigan | US-MI | Hybrid | ⭐⭐⭐ |
| Minnesota | US-MN | Regulated | ⭐⭐⭐ |
| Missouri | US-MO | Regulated | ⭐⭐ |
| Nebraska | US-NE | Regulated | ⭐⭐ |
| North Dakota | US-ND | Regulated | ⭐ |
| Ohio | US-OH | Deregulated | ⭐⭐⭐ |
| South Dakota | US-SD | Regulated | ⭐ |
| Wisconsin | US-WI | Regulated | ⭐⭐ |
Southwest
| State | Code | Market Type | SSS Relevance |
|---|---|---|---|
| Arizona | US-AZ | Regulated | ⭐⭐⭐ |
| New Mexico | US-NM | Regulated | ⭐⭐ |
| Oklahoma | US-OK | Regulated | ⭐ |
| Texas | US-TX | Deregulated | ⭐⭐⭐ |
West
| State | Code | Market Type | SSS Relevance |
|---|---|---|---|
| Alaska | US-AK | Regulated | ⭐⭐ |
| California | US-CA | Hybrid | ⭐⭐ |
| Colorado | US-CO | Regulated | ⭐⭐ |
| Hawaii | US-HI | Regulated | ⭐⭐ |
| Idaho | US-ID | Regulated | ⭐⭐⭐ |
| Montana | US-MT | Hybrid | ⭐⭐ |
| Nevada | US-NV | Hybrid | ⭐⭐ |
| Oregon | US-OR | Hybrid | ⭐⭐⭐ |
| Utah | US-UT | Regulated | ⭐⭐ |
| Washington | US-WA | Hybrid | ⭐⭐⭐ |
| Wyoming | US-WY | Regulated | ⭐ |
High SSS Relevance States
States with ⭐⭐⭐ rating typically have:
- Significant nuclear capacity (operating reactors)
- Major hydroelectric resources (especially pre-2000 facilities)
- No or limited RPS (cleaner SSS eligibility)
- Regulated markets (simpler attribution)
Top states for SSS potential:
- Illinois, Pennsylvania, New York (nuclear powerhouses)
- Washington, Oregon, Idaho (Pacific Northwest hydro)
- Alabama, Georgia, South Carolina, Tennessee (Southeast nuclear + TVA hydro)
- Texas, Arizona (nuclear + no RPS complexity)
Last updated: 2026-03-10