Europe Jurisdictions
Overview
Europe has the world's most mature EAC (Energy Attribute Certificate) infrastructure through the Guarantee of Origin (GO) system coordinated by the AIB (Association of Issuing Bodies). Many European countries have low-carbon grids due to nuclear (France, Sweden, Finland) or hydropower (Norway, Sweden, Switzerland).
Jurisdictions
| Jurisdiction | SSS Relevance | Key Resources | Status |
|---|---|---|---|
| France | ⭐⭐⭐⭐ Very High | Nuclear (70%), Hydro (12%) | ✅ Complete |
| Norway | ⭐⭐⭐⭐ Very High | Hydro (90%+), Wind | ✅ Complete |
| Sweden | ⭐⭐⭐⭐ Very High | Hydro (38%), Nuclear (29%), Wind (23%) | ✅ Complete |
| Switzerland | ⭐⭐⭐⭐ Very High | Hydro (57%), Nuclear (32%) | ✅ Complete |
| Finland | ⭐⭐⭐⭐ Very High | Nuclear (35-40%), Hydro (20%), Wind | ✅ Complete |
| United Kingdom | ⭐⭐⭐ High | Nuclear (14%), Wind (30%), Solar | ✅ Complete |
| Spain | ⭐⭐⭐ High | Nuclear (20%), Wind (23%), Solar (17%), Hydro (13%) | ✅ Complete |
| Belgium | ⭐⭐⭐ High | Nuclear (40-50%), Wind, Solar | ✅ Complete |
| Austria | ⭐⭐⭐ High | Hydro (60-70%), Wind, Biomass | ✅ Complete |
| Netherlands | ⭐⭐ Medium | Nuclear (3%), Wind, Solar | ✅ Complete |
| Italy | ⭐⭐ Medium | Hydro (15%), Solar, Wind, Geothermal | ✅ Complete |
| Portugal | ⭐⭐ Medium | Hydro (25%), Wind (25%), Solar | ✅ Complete |
| Denmark | ⭐⭐ Medium | Wind (50-60%), Solar | ✅ Complete |
| Germany | ⭐ Low | Wind (33%), Solar (14%), No nuclear | ✅ Complete |
| Poland | ⭐ Low | Coal (70%), Wind, Solar | ✅ Complete |
| Ireland | ⭐ Low | Wind (35%+), Gas | ✅ Complete |
Regional Characteristics
Nordic Countries (Norway, Sweden, Finland, Denmark):
- Highly integrated Nord Pool market
- Very high clean energy share (hydro, nuclear, wind)
- Active GO trading hub
Continental Europe (France, Germany, etc.):
- Interconnected via ENTSO-E
- Varying generation mixes — nuclear in France, coal in Poland
- Harmonized GO system via AIB
UK & Ireland:
- Separate GO systems (REGO in UK)
- Post-Brexit UK registry changes
- I-SEM market shared between Ireland and Northern Ireland
Alpine Countries (Switzerland, Austria):
- Massive hydro resources
- Major GO exporters
- Clean grids and residual mixes
EAC Infrastructure
Guarantee of Origin (GO) System:
- Standard: 1 GO = 1 MWh
- Coordination: AIB Hub for cross-border transfers
- Scope: Renewables, nuclear (limited), high-efficiency CHP
- Compliance: EU Renewable Energy Directive
Key Regional Registries:
| Country | Registry | Operator |
|---|---|---|
| Norway | NECS | Statnett |
| France | French GO Registry | EEX |
| Germany | HKNR | UBA |
| Sweden | Cesar | Energimyndigheten |
| Switzerland | pronovo | pronovo AG |
| UK | REGO | Ofgem |
Residual Mix:
- Published annually by AIB members
- Critical for Scope 2 market-based accounting
- Accounts for GO imports/exports