Asia Jurisdictions
Overview
Asia-Pacific markets vary significantly in electricity market structure, clean energy policy, and SSS relevance. Key nuclear markets include Japan, South Korea, and China. Many countries in the region are transitioning from coal toward renewables.
Jurisdictions
| Jurisdiction | SSS Relevance | Key Resources | Status |
|---|---|---|---|
| Japan | ⭐⭐⭐ High | Nuclear (restarting), Hydro | ✅ Complete |
| South Korea | ⭐⭐⭐ High | Nuclear (30%+), LNG | ✅ Complete |
| China | ⭐⭐⭐ High (regional) | Nuclear (growing), Hydro (13%), Wind/Solar | ✅ Complete |
| Taiwan | ⭐⭐ Medium | Nuclear (phasing out), LNG, Renewables | ✅ Complete |
| India | ⭐⭐ Medium | Nuclear (3%), Hydro (10%), Coal dominant | ✅ Complete |
| Vietnam | ⭐⭐ Medium | Hydro (30%), Solar/Wind | ✅ Complete |
| Thailand | ⭐⭐ Medium | Hydro (imports), Solar, Biomass | ✅ Complete |
| Indonesia | ⭐⭐ Medium | Geothermal, Hydro, Coal dominant | ✅ Complete |
| Malaysia | ⭐⭐ Medium | Hydro (Sarawak), Solar | ✅ Complete |
| Philippines | ⭐⭐ Medium | Geothermal, Hydro, Bataan NPP potential | ✅ Complete |
| Singapore | ⭐ Low | Gas dominant, Solar limited | ✅ Complete |
Regional Characteristics
East Asia (Japan, South Korea, Taiwan, China):
- Significant nuclear capacity (except Taiwan phasing out)
- Mature electricity markets with liberalization underway
- Strong EAC infrastructure (J-Credits, K-REC, T-REC, GEC)
Southeast Asia (Vietnam, Thailand, Indonesia, Malaysia, Philippines, Singapore):
- Rapid electricity demand growth
- Mixed generation — hydro, geothermal, gas, coal
- I-REC is the dominant EAC standard
- Limited nuclear (potential in Philippines, Indonesia)
South Asia (India):
- World's third-largest electricity system
- Coal-dominant but massive renewable expansion
- Growing nuclear fleet
- I-REC and domestic REC systems
EAC Infrastructure
| Country | Primary EAC System | Notes |
|---|---|---|
| Japan | Non-Fossil Certificates, J-Credits | Recognized by RE100/CDP |
| South Korea | K-REC | National registry |
| China | GEC (Green Electricity Certificate) | Domestic + I-REC |
| Taiwan | T-REC | Domestic system |
| India | I-REC, domestic REC | Dual systems |
| Southeast Asia | I-REC | International standard |
Key Nuclear Markets
| Country | Operating Capacity | Share of Generation | Trend |
|---|---|---|---|
| Japan | ~12 GW (33 operable) | 8-10% (restarting) | Restart policy |
| South Korea | ~24 GW | 30%+ | Pro-nuclear |
| China | ~55 GW | 5% | Rapid expansion |
| India | ~8 GW | 3% | Expansion planned |
| Taiwan | ~4 GW | ~10% | Phase-out 2025 |